
Financial indicators
Main Financial Indicators (In thousand euros, unless specifically stated)
Financial Indicators | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Credit Investment | 1,235,783 | 1,012,232 | 1,259,060 | 1,476,636 |
CET 1 | 331,133 | 331,652 | 331,962 | 342,619 |
Capital Adequacy Ratio | 60.33 % | 70.82 % | 54.47 % | 58.24 % |
LCR | 168.44 % | 243.67 % | 129.51 % | 302.19 % |
NSFR | 152.28 % | 136.22 % | 114.68 % | 247.97 % |
Cost to Income | 37.20 % | 40.49 % | 67.13 % | 60.27 % |
Total Assets | 1,006,998 | 1,015,587 | 1,283,849 | 1,381,756 |
Net Equity | 347,113 | 333,454 | 332,201 | 349,842 |
Off-balance-sheet Exposures | 503,874 | 279,896 | 226,466 | 349,704 |
Gross Margin | 37,763 | 29,219 | 17,788 | 18,663 |
Cost of Risk | (5,797) | (25,148) | (21,077) | 1,249 |
Net Result | 13,167 | 631 | (10,121) | 7,047 |
Earnings per Share | 126.41€ | 6.06€ | (97.16)€ | 67.65€ |
Average Payment Period to Suppliers (days) | 24 d | 35 d | 12 d | 28 d |

Need to know more?
Contact
Contact us to find out more about our products and services and how we can help your business.
Finance Aresbank